<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/"  xmlns:atom="http://www.w3.org/2005/Atom" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<!-- Display the articles -->
	<channel>
		<title>Articles</title>
		<link>http://www.naturnet.org/simplecms/?language=&amp;action=rss&amp;presenter=RSSPrint</link>
		<atom:link href="http://www.naturnet.org/simplecms/?language=&amp;action=rss&amp;presenter=RSSPrint" rel="self" type="application/rss+xml" />
		<description>Articles</description>
		<language>en_US</language>
		<item>
			<title>NaturNet Plus Book</title>
			<link>http://www.naturnet.org//simplecms/?articleID=152&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=152&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	The results and the main achievements of the NaturNet Plus project are summarised in the following book.</p>
<p>
	<b>Views expressed in this book are those of the individuals, partners and the consortium and do not represent the opinion of the Community.</b></p>
<p>
	<b>The Community is not responsible for any use that might be made of information contained herein.</b></p>
]]></description>
			<pubDate>Mon, 14 Nov 2011 12:25:42 +0100</pubDate>
		</item>
		<item>
			<title>NaturNet registered on GEOSS</title>
			<link>http://www.naturnet.org//simplecms/?articleID=151&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=151&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	NaturNet Portal <a href="http://www.naturnet.org/">www.naturnet.org</a>&nbsp;and NaturNet Catalogue services <a href="http://www.naturnet.org/metadata/csw/index.php">ww.naturnet.org/metadata/csw/index.php</a></p>
<p>
	were approved as part of Global Earth Observation System of Systems (GEOSS) Infrastructure.</p>
]]></description>
			<pubDate>Tue, 25 Oct 2011 21:59:19 +0200</pubDate>
		</item>
		<item>
			<title>Video presenting work with Naturnet portal</title>
			<link>http://www.naturnet.org//simplecms/?articleID=150&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=150&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	Here you can see presetnation, how to use NaturNet portal. This video explain basic features of NaturNet portal.</p>
]]></description>
			<pubDate>Mon, 10 Oct 2011 09:14:55 +0200</pubDate>
		</item>
		<item>
			<title>New festival</title>
			<link>http://www.naturnet.org//simplecms/?articleID=149&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=149&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	short</p>
<p>
	&nbsp;</p>
]]></description>
			<pubDate>Thu, 29 Sep 2011 13:14:26 +0200</pubDate>
		</item>
		<item>
			<title>NaturNet Plus Final Conference</title>
			<link>http://www.naturnet.org//simplecms/?articleID=148&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=148&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div style="width:668px" id="__ss_9172242"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/final-conference-poster" title="Final conference poster" target="_blank">Final conference poster</a></strong> <object id="__sse9172242" width="668" height="714"> <param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=finalconferenceposter-110908033020-phpapp02&stripped_title=final-conference-poster&userName=NaturNetPlus" /> <param name="allowFullScreen" value="true"/> <param name="allowScriptAccess" value="always"/> <embed name="__sse9172242" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=finalconferenceposter-110908033020-phpapp02&stripped_title=final-conference-poster&userName=NaturNetPlus" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="668" height="714"></embed> </object> <div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a> </div> </div>
]]></description>
			<pubDate>Thu, 08 Sep 2011 10:33:09 +0200</pubDate>
		</item>
		<item>
			<title>OpenStreetMap for Beginners Part 2: trace roads and areas</title>
			<link>http://www.naturnet.org//simplecms/?articleID=147&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=147&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	To help you understand better principles of OpenStreetMap, we would like introduce you some external sources. Interesting materials about OSM are published on <a href="http://www.vimeo.com/"><font color="#14593d">http://www.vimeo.com</font></a>. This short video demonstrates how to trace roads, paths and areas from Bing aerial photos, and add them to OpenStreetMap (using the in-browser editor, Potlatch 2).</p>
]]></description>
			<pubDate>Sun, 04 Sep 2011 16:39:07 +0200</pubDate>
		</item>
		<item>
			<title>OpenStreetMap for Beginners Part 1: Add points of interest</title>
			<link>http://www.naturnet.org//simplecms/?articleID=146&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=146&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	To help you understand better principles of OpenStreetMap, we would like introduce you some external sources. Interesting materials about OSM are published on <a href="http://www.vimeo.com">http://www.vimeo.com</a>. This short video demonstrates how to add points of interest (POIs), such as shops and cafes, to OpenStreetMap (using the in-browser editor, Potlatch 2)</p>
]]></description>
			<pubDate>Sun, 04 Sep 2011 16:34:22 +0200</pubDate>
		</item>
		<item>
			<title>How to login on GeoPortal</title>
			<link>http://www.naturnet.org//simplecms/?articleID=145&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=145&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	To be loged on Geoportal is obligatory for using of any editing or publishing functionality of Geoportal.</p>
]]></description>
			<pubDate>Wed, 31 Aug 2011 22:25:17 +0200</pubDate>
		</item>
		<item>
			<title>How to publish Service Metadata</title>
			<link>http://www.naturnet.org//simplecms/?articleID=144&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=144&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	<span style="font-size: 12px"><span style="font-family: sans-serif">Publishing metadata of existing services (WMS, WFS, WCS) support discovery (and trough dicovery also visualisation of your services)</span></span></p>
]]></description>
			<pubDate>Wed, 31 Aug 2011 22:24:47 +0200</pubDate>
		</item>
		<item>
			<title>How to import your existing metadata about data</title>
			<link>http://www.naturnet.org//simplecms/?articleID=143&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=143&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	<span style="font-family: sans-serif"><span style="font-size: 12px">&nbsp;If you will import your existing metadata about your data, information about your data will be discoverable on GeoPortal and on all interconnected GeoPortals. But it doesn&rsquo;t mean, that your data will be accessible. You will only making available information, that you are holder of some data</span></span></p>
]]></description>
			<pubDate>Wed, 31 Aug 2011 22:24:11 +0200</pubDate>
		</item>
		<item>
			<title>How to create new metadata about your data</title>
			<link>http://www.naturnet.org//simplecms/?articleID=142&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=142&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	<span style="font-size: 12px"><span style="font-family: sans-serif">&nbsp;If you will create new metadata about your data, information about your data will be discoverable on GeoPortal and on all interconnected GeoPortals. But it doesn&rsquo;t mean, that your data will be accessible. You will only making available information, that you are holder of some data</span></span></p>
]]></description>
			<pubDate>Wed, 31 Aug 2011 22:23:44 +0200</pubDate>
		</item>
		<item>
			<title>Presentation from eLearning Africa</title>
			<link>http://www.naturnet.org//simplecms/?articleID=141&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=141&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div style="width:425px" id="__ss_9082327"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/elearning-africa" title="eLearning Africa">eLearning Africa</a></strong><object id="__sse9082327" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=elearningafrica4-110831062933-phpapp01&stripped_title=elearning-africa&userName=NaturNetPlus" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9082327" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=elearningafrica4-110831062933-phpapp01&stripped_title=elearning-africa&userName=NaturNetPlus" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus">NaturNetPlus</a>.</div></div>]]></description>
			<pubDate>Wed, 31 Aug 2011 13:40:17 +0200</pubDate>
		</item>
		<item>
			<title>Social Space for Geospatial Information</title>
			<link>http://www.naturnet.org//simplecms/?articleID=140&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=140&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div style="width:477px" id="__ss_9075969"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/social-space-for-geospatial-information" title="Social Space for Geospatial Information">Social Space for Geospatial Information</a></strong><object id="__sse9075969" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=istafricapaperref115doc3988-110830160444-phpapp01&stripped_title=social-space-for-geospatial-information&userName=NaturNetPlus" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9075969" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=istafricapaperref115doc3988-110830160444-phpapp01&stripped_title=social-space-for-geospatial-information&userName=NaturNetPlus" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/NaturNetPlus">NaturNetPlus</a>.</div></div>
]]></description>
			<pubDate>Tue, 30 Aug 2011 23:05:32 +0200</pubDate>
		</item>
		<item>
			<title>Metaschool.cz - Towards Teacher Competencies with Web 2.0</title>
			<link>http://www.naturnet.org//simplecms/?articleID=139&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=139&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div style="width:477px" id="__ss_9075814"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/metaschoolcz-towards-teacher-competencies-with-web-20" title="Metaschool.cz - Towards Teacher Competencies with Web 2.0">Metaschool.cz - Towards Teacher Competencies with Web 2.0</a></strong><object id="__sse9075814" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=istafrica2010paperref113ieee-110830155432-phpapp02&stripped_title=metaschoolcz-towards-teacher-competencies-with-web-20&userName=NaturNetPlus" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9075814" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=istafrica2010paperref113ieee-110830155432-phpapp02&stripped_title=metaschoolcz-towards-teacher-competencies-with-web-20&userName=NaturNetPlus" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/NaturNetPlus">NaturNetPlus</a>.</div></div>]]></description>
			<pubDate>Tue, 30 Aug 2011 22:57:39 +0200</pubDate>
		</item>
		<item>
			<title>SRPA Dissemination activites</title>
			<link>http://www.naturnet.org//simplecms/?articleID=138&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=138&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div style="width:425px" id="__ss_9067981"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/presentation-nnp-lithuania" title="Presentation nnp lithuania">Presentation nnp lithuania</a></strong><object id="__sse9067981" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentationnnplithuania-110830041806-phpapp01&stripped_title=presentation-nnp-lithuania&userName=NaturNetPlus" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9067981" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentationnnplithuania-110830041806-phpapp01&stripped_title=presentation-nnp-lithuania&userName=NaturNetPlus" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus">NaturNetPlus</a>.</div></div>
]]></description>
			<pubDate>Tue, 30 Aug 2011 11:20:22 +0200</pubDate>
		</item>
		<item>
			<title>Sustainable tourism as a tool of development in natural sensitive areas - REGEO</title>
			<link>http://www.naturnet.org//simplecms/?articleID=136&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=136&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018504" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/regeo-eng" target="_blank" title="REGEO eng">REGEO eng</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018504" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 10:06:10 +0200</pubDate>
		</item>
		<item>
			<title>Collaborative Sustainable and Environment Impacts Assessment methodology</title>
			<link>http://www.naturnet.org//simplecms/?articleID=135&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=135&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018447" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/integrated-environmental-impact-assessment-as-a-tool-to-develop-understanding-about-sustainable-development" target="_blank" title="integrated Environmental Impact Assessment as a tool to develop understanding about Sustainable Development">integrated Environmental Impact Assessment as a tool to develop understanding about Sustainable Development</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018447" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 10:05:43 +0200</pubDate>
		</item>
		<item>
			<title>GeoGame</title>
			<link>http://www.naturnet.org//simplecms/?articleID=134&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=134&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018494" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/geogame" target="_blank" title="GeoGame">GeoGame</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018494" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 09:53:27 +0200</pubDate>
		</item>
		<item>
			<title>Sustainable tourism as a tool of development in natural sensitive areas - EMIRES</title>
			<link>http://www.naturnet.org//simplecms/?articleID=133&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=133&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018501" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/emires-eng" target="_blank" title="EMIRES eng">EMIRES eng</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018501" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 09:52:43 +0200</pubDate>
		</item>
		<item>
			<title>Collaborative gaming as a tool for promoting of environment and cultural heritage - GeoGame</title>
			<link>http://www.naturnet.org//simplecms/?articleID=132&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=132&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018494" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/geogame" target="_blank" title="GeoGame">GeoGame</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018494" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 09:52:16 +0200</pubDate>
		</item>
		<item>
			<title>Political consequences of sustainable development principles on local and regional level</title>
			<link>http://www.naturnet.org//simplecms/?articleID=131&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=131&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018469" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/political-consequences-of-sustainable-development-principles-on-local-and-regional-level" target="_blank" title="Political consequences of sustainable development principles on local and regional level">Political consequences of sustainable development principles on local and regional level</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018469" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 09:51:39 +0200</pubDate>
		</item>
		<item>
			<title>OpenStreetNetwork</title>
			<link>http://www.naturnet.org//simplecms/?articleID=130&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=130&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<div id="__ss_9018468" style="width:425px">
	<p>
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/NaturNetPlus/openstreetmap-9018468" target="_blank" title="OpenStreetMap">OpenStreetMap</a></strong></p>
	<p>
		<strong style="display:block;margin:12px 0 4px"><strong style="display:block;margin:12px 0 4px"><em><span style="font-size: 9px;">Co-funded by the European Community.<br />
		Views expressed in this site/presentation are those of the individuals, partners and the consortium and do not represent the opinion of the Community. The Community is not responsible for any use that might be made of information contained herein.</span></em></strong></strong></p>
	<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9018468" width="425"></iframe>
	<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/NaturNetPlus" target="_blank">NaturNetPlus</a></div>
</div>
]]></description>
			<pubDate>Fri, 26 Aug 2011 09:51:12 +0200</pubDate>
		</item>
		<item>
			<title>Information System</title>
			<link>http://www.naturnet.org//simplecms/?articleID=129&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=129&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	<span style="font-size: 14px;">Podyj&iacute; NP Administration operates its own Geographical Information System (GIS), which contains a large quantity of data from the fields of nature protection and management of the national park territory.</span></p>
<p>
	<span style="font-size: 14px;"><span class="2007-sprava-narodniho-parku-podyji">&copy; 2007 Spr&aacute;va N&aacute;rodn&iacute;ho parku Podyj&iacute;</span></span></p>
]]></description>
			<pubDate>Thu, 25 Aug 2011 11:13:51 +0200</pubDate>
		</item>
		<item>
			<title>Management, ochrana a péče o území</title>
			<link>http://www.naturnet.org//simplecms/?articleID=128&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=128&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	Tato sekce popisuje někter&eacute; &uacute;koly managementu, ochrany a p&eacute;če o &uacute;zem&iacute; n&aacute;rodn&iacute;ho parku. <span class="2007-sprava-narodniho-parku-podyji">&copy; 2007 Spr&aacute;va N&aacute;rodn&iacute;ho parku Podyj&iacute;.</span></p>
<p>
	<img alt="" src="/simplecms/ds/uploads/podyjipanorama02.JPG" /></p>
]]></description>
			<pubDate>Thu, 25 Aug 2011 09:53:01 +0200</pubDate>
		</item>
		<item>
			<title>Základní informace</title>
			<link>http://www.naturnet.org//simplecms/?articleID=127&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=127&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	Z&aacute;kladn&iacute; &uacute;daje o NP Podyj&iacute;. <span class="2007-sprava-narodniho-parku-podyji">&copy; 2007 Spr&aacute;va N&aacute;rodn&iacute;ho parku Podyj&iacute;.</span></p>
<p>
	<img alt="" src="/simplecms/ds/uploads//podyjipanorama03.JPG" /></p>
]]></description>
			<pubDate>Thu, 25 Aug 2011 09:37:55 +0200</pubDate>
		</item>
		<item>
			<title>Management of the park</title>
			<link>http://www.naturnet.org//simplecms/?articleID=126&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=126&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	This section describes some of the management tasks in the Podyji National park. <span class="2007-sprava-narodniho-parku-podyji">&copy; 2007 Spr&aacute;va N&aacute;rodn&iacute;ho parku Podyj&iacute;.</span></p>
<p>
	<img alt="" src="/simplecms/ds/uploads//podyjipanorama02.JPG" /></p>
]]></description>
			<pubDate>Wed, 24 Aug 2011 17:58:01 +0200</pubDate>
		</item>
		<item>
			<title>Tourists</title>
			<link>http://www.naturnet.org//simplecms/?articleID=125&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=125&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	<span style="font-size: 14px;">Tourism is these days very attractive all over the world. Travel agencies provide support to get to any destination. The ecosystems of the nature are not preserved. National parks are becoming more and more important in order to keep the balance in the nature and also in social relations.</span></p>
<p>
	<img alt="" src="/simplecms/ds/uploads//podyji011.JPG" /></p>
]]></description>
			<pubDate>Wed, 24 Aug 2011 17:57:20 +0200</pubDate>
		</item>
		<item>
			<title>The Area of Podyji</title>
			<link>http://www.naturnet.org//simplecms/?articleID=124&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=124&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	The are of Podyji National Park is described here. <span class="2007-sprava-narodniho-parku-podyji">&copy; 2007 Spr&aacute;va N&aacute;rodn&iacute;ho parku Podyj&iacute;.</span></p>
<p>
	<img alt="" src="/simplecms/ds/uploads//podyjipanorama03.JPG" /></p>
]]></description>
			<pubDate>Wed, 24 Aug 2011 17:56:37 +0200</pubDate>
		</item>
		<item>
			<title>SWOT analysis</title>
			<link>http://www.naturnet.org//simplecms/?articleID=123&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=123&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	Tourism sector SWOT analysis for Saulkrasti municipality</p>
]]></description>
			<pubDate>Tue, 23 Aug 2011 13:58:50 +0200</pubDate>
		</item>
		<item>
			<title>Information system</title>
			<link>http://www.naturnet.org//simplecms/?articleID=122&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=122&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	How effective is the local&nbsp;tourism information system<span style="display: none">&nbsp; in the region??</span></p>
]]></description>
			<pubDate>Tue, 23 Aug 2011 13:46:26 +0200</pubDate>
		</item>
		<item>
			<title>Market strategy</title>
			<link>http://www.naturnet.org//simplecms/?articleID=121&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.naturnet.org//simplecms/?articleID=121&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p>
	What will be our market strategy to increase tourist profit and to protect our regions<span style="display: none">&nbsp;</span></p>
]]></description>
			<pubDate>Tue, 23 Aug 2011 13:40:17 +0200</pubDate>
		</item>
		<item>
