New education and decision
support model for active behaviour
in sustainable development based
on innovative web services
and qualitative reasoning
NaturNet - Redime
AGENDA OF FINAL REGIONAL MEETING
9th - 10th October 2007
2007 Oct 9th : Vysocina, Regional Assembly Hall – Czech Rep.
JIHLAVA, street: Zizkova 57, door: B-3.16 (morning conference)
and B-2.11 (afternoon in teaching room)
AGENDA
| Time | Action | Lecturer | Room |
| 9.30 | Participants’ registration | ||
| 10.00 | Welcome | J. Hulak - regional councilor for IT and planning | |
| Vysocina and ICT | P. Pavlinec, cheef ICT officer in Vysocina, V. Jáchim, ICT project manager | B-3.16 | |
| 10.15 | Naturnet-Redime – 6FP ressearch project objectives, partners, outputs, and content overview | K. Charvat – project coordinator, P. Barz - scientist | B-3.16 |
| 11.00 | NNR outputs, general conclusions and tools demonstration: - Geoportal, Map manager, metainformation system, 3D viewer, e-learning | P- Horak, project manager | B-3.16 |
| 11.30 | Application, testing, and training in pilot regions and cases; the NNR value for Vysocina RSDI | J. Hiess, head of GIS unit | B-3.16 |
| 11.45 | Learning content and Czech partner case presentation | GYBON Hradec Králové | B-3.16 |
| 12.30 | Discussion: Practical impacts to real interoperability, sustainable development, human sources, INSPIRE implementation | Audience, moderated | B-3.16 |
| 13.00 | Lunch break, buffet | ||
| 14.00 | Lectures in IT teaching room (B-2.11) - Live demonstration and training | For practitioners - using the NNR tools on routine geodata | B-2.11 |
| 15.30 | Open discussion, added value, recommendations. | WS participants | B-2.11 |
| 16.00 | Press conference. End of official programme. | NNR team, media | B-2.11 |
| 16.30 | Closed NNR team meeting | Vysocina and NNR team | B-2.11 |
| 18.00 | Transfer to Prague |
Language: Czech, partially translated CZ/EN (if invited colleagues from abroad will come)
Target groups: regional and local stakeholders (politicians, officials) from Vysocina, its municiplaities, from other Czech regions
Venue: CZ, Jihlava, Prague
- Objectives:
- what has NNR project brought, overview
- demonstration - what is possible from local to european levels
- practical impacts to interoperability, sustainable development, human sources, INSPIRE implementation
- lecture in teaching room for practitioners - using the NNR tools on routine geodata
- the added value of european research for public administration in member states next plans in Vysocina
The WS in Jihlava will be focused on regional users and stakeholders, we will kindly invite Andreas and Gybon to take part in and produce their own part of NN and R project to our audience.
A day after Vysocina will organize similar NNR workshop in Prague focused on national level. Participants will be partiallly the same.
As we planned and promised in spring Freiburg NNR meeting, we will make an A3 NNR leaflet, one side in English, the second in Czech, to promote the project results and benefits.
The Prague meeting will be focused more on national level (ministries, scientists, universities, projects) and international cooperation.
NaturNet - Redime
AGENDA OF FINAL MEETING
10th October 2007
2007 Oct 10th : Prague, Novotneho lavka 5
AGENDA
| Time | Action | Lecturer |
| 9.30 | Participants’ registration | Jiri Hiess |
| 10.00 | Overview of NNR | Karel Charvat |
| 11.00 | Demonstration of NNR tools | Petr Horak |
| 12.00 | Perspectives in interoperavle Europe | Jiri Hiess |
| 12.30 | Cofee break | |
| 13.30 | Live demonstration | Petr Horak |
| 14.30 | Discussion | Karel Charvat |
| 15.00 | End |
Registration
Send your registration and request for fater information to Hiess Jiří RNDr. Hiess.J@kr-vysocina.cz or MAtej Krocan matej.krocan@gmail.com












